Show me all incidents at our facilities this week
2 minutes ago
I found 12 incidents at your facilities this week. Here's the breakdown:
| Facility | Issue | Status | Priority | Date |
|---|---|---|---|---|
| Westlands Tower | HVAC not cooling | Open | High | Oct 19 |
| Kilimani Office | Water leak - 3rd floor | In Progress | Medium | Oct 18 |
| CBD Plaza | Elevator malfunction | Open | High | Oct 18 |
| Parklands Building | Security gate issue | Resolved | Low | Oct 17 |
| Ngong Road Hub | Power outage | In Progress | High | Oct 16 |
Quick Stats: 5 Open, 4 In Progress, 3 Resolved
Which facilities need urgent maintenance?
1 minute ago
I found 3 facilities requiring urgent maintenance attention:
Westlands Tower
HVAC system failure
Overdue by 2 daysCBD Plaza
Elevator inspection due
Overdue by 5 daysKaren Estate
Fire safety check
Due in 1 day